U.S. Navy Personnel
| Last Name | First Name | Rank | Source | Date | Misc Info |
|---|---|---|---|---|---|
| Achenbach | Kurt | U. S. Navy | NCR ID badge | 4 May 1943 | |
| Adams | Robert F. | S1c, USNR | 1944 Roster | 4 Jul 1944 | |
| Anderson | Arthur J. | RT3c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 30 Apr 1943 | ||||
| Anderson | Paul S. | F2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Archer | Robert B. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 26 Apr1943 | ||||
| Archibald | Lawrence H. | RT1c, USNR | 1944 Roster | 4 Jul 1944 | |
| Nat'l Archives document | 1 Oct 1945 | retained | |||
| Bailey | Frederick H. | Lieut. USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 22 May 1943 | ||||
| Bailey | W. K. | NCR ID badge | 2 Mar1943 | ||
| Barry | Patrick J. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 26 Apr 1943 | ||||
| Bateman | William M. | Lt (jg) USNR | 1943 Roster | 4 Jul 1943 | |
| Lt, USNR | 1944 Roster | 4 Jul 1944 | |||
| NCR ID badge | 13 Apr 1943 | ||||
| Blakely | Robert T. | Lt (jg) USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 11-Jun 1943 | ||||
| Bochicchio | Phillip J. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 23 Mar1943 | ||||
| NCR ID badge | 23 Mar1943 | ||||
| Brunke | Harold F. | S1c, USNR | 1944 Roster | 4 Jul 1944 | |
| Burdick | Jervis W. | Ensign, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 17-Jun 1943 | ||||
| Butler | James R. | Ensign, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 22 May 1943 | ||||
| Casillo | A. V. | Lieut.-Comdr., USNR | 1944 Roster | 4 Jul 1944 | |
| Chambers | William D. | S1c, USNR | 1943 Roster | 4 Jul 1943 | |
| Colby | Joseph | CMM(PA), USN (Ret.) | 1944 Roster | 4 Jul 1944 | |
| NCR ID badge | 24-Jan 1944 | ||||
| Cook | Kermit P. | RT1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 19 Apr 1943 | ||||
| Cook | Lewis L. | F1c, USNR | 1943 Roster | 4 Jul 1943 | |
| Cook | Myron C. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Corbell | Isaac T. | S1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 22 May 1943 | ||||
| Cramer | George F. | Lieut. USNR | 1943 Roster | 4 Jul 1943 | |
| Crawford Jr. | Eugene Benson | S2c, USNR | 1944 Roster | 4 Jul 1944 | |
| Crossley | James L. | Lieut. USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 26 Apr 1943 | ||||
| Cumpiano | Earl R. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | |||||
| Daygar | Wilson A. | Lt (jg) USNR | 1943 Roster | 4 Jul 1943 | |
| DeBell | Gerald A. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Eachus | J. J. | NCR ID badge | 6-Jun 1943 | ||
| Eble | Edward A. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 17 Apr 1943 | ||||
| Edie | William C. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Einfeldt | Robert B. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 17 Apr 1943 | ||||
| Englert | Ralph V. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 23 Mar 1943 | ||||
| Engstrom | Howard T. | NCR ID badge | 29 Apr 1943 | ||
| French | Robert E. | NCR ID badge | 26-Jul 1943 | ||
| Gentry | Harry | CCM(CB) | Nat'l Archives document | 1 Oct 1945 | retained |
| Gilley | William D. | RT2c | 1943 Roster | 4 July 1943 | |
| NCR News | Dec 1944 | ||||
| NCR ID badge | 5 Mar 1943 | ||||
| Hall | George T. | Lieut. USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15 Apr 1943 | ||||
| Hampe | Milan M. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Hampton | Raymond M. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 17 Apr 1943 | ||||
| Harris | Harold N. | MM1c, USNR-01 | 1944 Roster | 4 Jul 1944 | |
| NCR ID badge | 25-Jan 1944 | ||||
| Nat'l Archives document | 1 Oct 1945 | retained | Hemmer | George A. | Lt (jg) USNR | 1943 Roster | 4 Jul 1943 |
| NCR ID badge | 24 May 1943 | ||||
| Herget | Herman W. | F1c, USNR | 1943 Roster | 4 Jul 1943 | |
| Hollos | Raymond M. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Howard | John H. | Lt (jg) USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 29 Apr 1943 | ||||
| Howard | Robert | Ensign, W.-V(S), U. S. N. R. | 1943 Roster | 4 Jul 1943 | Executive Officer |
| NCR ID badge | 8 Mar 1943 | ||||
| Hurst | Keith A. | RT3c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 2 Mar 1943 | ||||
| Jarrell | Benjamin S. | S1c, USNR | 1943 Roster | 4 Jul 1943 | |
| Jaus | William N. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Kier | Gordon L. | RT2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 5 Mar 1943 | ||||
| NCR ID badge | 5 Mar 1943 | ||||
| Klein | Earl E. | NCR ID badge | 20-Mar-1942 | ||
| Kotz | Arthur A. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Kuhn | John E. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 29-Mar 1943 | ||||
| Larson | Nelse G. | CCM | Nat'l Archives document | 1 Oct 1945 | retained |
| Laycock | Robert Seits | CMM(AA) (T) USN (Ret) | 1944 Roster | 4 Jul 1944 | |
| Lockwood | Arthur D. | RT3c, USNR | 1943 Roster | 4 Jul 1943 | |
| RT1c, USNR | 1944 Roster | 4 Jul 1944 | |||
| NCR ID badge | 30 Apr 1943 | ||||
| Lund | Glen W. | RT1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15 May 1943 | ||||
| MacIntyre | Donald | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | |||||
| Masterson | Robertson A. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Mauer | Donald L. | RT3c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 2 Mar 1943 | ||||
| NCR ID badge | 2 Mar 1943 | ||||
| McCracken | William B. | F1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 24 Feb 1943 | ||||
| NCR ID badge | 24 Feb 1943 | ||||
| McCue | John E. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| McDonald | Gilman | Ensign, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 21 May 1943 | ||||
| Meader | Ralph I. | Lieut.-Comdr., USNR* | 1943 Roster | 4 Jul 1943 | *Officer in Charge |
| Lieut.-Comdr., USNR* | 1944 Roster | 4 Jul 1944 | *Officer in Charge | ||
| Meyer | John Donald | MM2c, USNR | 1944 Roster | 4 Jul 1944 | |
| Mundigler | Allen R. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Murchison | Ollie E. | S2c, USNR | 1944 Roster | 4 Jul 1944 | |
| Nakel | Harry T. | Pfc., USMC | 1944 Roster | 4 Jul 1944 | |
| Nee | ? | Nat'l Archives document | 22 September 1943 | returning to D.C. 4 Oct '43 | |
| Noble | David L. | Ensign, USNR | 1943 Roster | 4 Jul 1943 | |
| O'Connell | John A. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 19 Apr 1943 | ||||
| Olofson | Earl C. | Ensign USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 18 May 1943 | ||||
| Orem | Sidney R. | Ensign, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 10 May 1943 | ||||
| Palmer | Ralph L. | Lt. (jg) USNR | 1943 Roster | 4 Jul 1943 | |
| Lt. (jg), USNR | 1944 Roster | 4 Jul 1944 | |||
| NCR ID badge | 20 May 1943 | ||||
| Parker | Duane E. | RT2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Peoples | Granville C. | RT2c, USNR | 1943 Roster | 4 Jul 1943 | |
| RT1c, USNR | 1944 Roster | 4 Jul 1944 | |||
| NCR ID badge | 15 May 1943 | ||||
| Pryor | Wilbur G. | PhM1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 14 May 1943 | ||||
| Reed | James E. | Lt (jg) USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 23-Jun 1943 | ||||
| Reid | Everett B. | RT2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15 May 1943 | ||||
| Richardson | Paul J. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 23 Mar 1943 | ||||
| Robbecke | Ulpian Gray | CMM(PA), USN (Ret.) | 1944 Roster | ||
| Roberts | Vernon L. | RT3c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 3 Feb 1943 | ||||
| Schaff | W. A. | NCR ID badge | 2-Aug-1945 | ||
| Schmitz | William F. | CMM(PA) USN (Ret.) | 1944 Roster | 4 Jul 1944 | |
| NCR News | 1-Jul 1944 | ||||
| Schroeder | Alden J. | RT3c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 2 Mar 1943 | ||||
| Scruby | Frederick | NCR News | Dec 1944 | ||
| Selvidge | James C. | RT3c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 30 Apr 1943 | ||||
| Servidio | Salvatore | RT1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 19 Apr 1943 | ||||
| Shade | Robert H. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| MM1c, USNR | 1944 Roster | 4 Jul 1944 | |||
| NCR News | Dec 1944 | ||||
| NCR News | Dec 1944 | married Betty Scheibel of the Standards Dept., Bldg. 10 | |||
| Sharkey | William P. | CPO | NCR ID badge | ||
| Smith | Robert B. | Lieut USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 14 May 1943 | ||||
| NCR ID badge | 17 May 1943 | ||||
| Sohn | Edward D. | S1c, USNR | 1943 Roster | 4 Jul 1943 | |
| Spaulding | Richard G. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Sprong | Dorval C. | RT1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 5 Mar 1943 | ||||
| Staples | Edmund B. | Lieut USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 22-Feb 1943 | ||||
| Stevenson | Robert J. | Ensign, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 10 Apr 1943 | ||||
| Summers | Llewelyn L. B. | Lieut USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 11 June 1943 | ||||
| Tesch | Richard L. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Torchon | Raymond | S1c, USNR | 1944 Roster | 4 Jul 1944 | |
| White | Paul R. | Lieut USNR | 1944 Roster | 4 Jul 1944 | |
| Whitley | Raymond R. | S1c, USNR | 1944 Roster | 4 Jul 1944 | |
| Whitman | Joyce E. | F1c, USNR | 1943 Roster | 4 Jul 1943 |
This site uses Javascript and works best with an up-to-date web browser, however all features should be accessible.
Frequent additions and updates make for occasional human errors -- please report any broken links or other web problems to yours truly, site manager--your help is appreciated.
Last upda
May 12, 2008
->->->
Copyright D. Anderson. All Rights Reserved. Use of materials by permission. Materials other than those clearly marked as National Archives materials are not in the public domain.