| Last Name | First Name | Rank | Source | Date | Misc Info |
|---|---|---|---|---|---|
| Unger | Sadie M. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 4 May 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Urich | Evelyn B. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | |||
| NCR ID badge | 4 May 1943 | ||||
| Oral History | |||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | |||
| Sp(Q)TE2c, V-10, USNR | Nat'l Archives document | 3 Jan 1945 | assigned additional duty in Dayton | ||
| Nat'l Archives document | 28 June 1946 | transfer Dayton to St. Paul | |||
| Van Fleet | Dorotha J. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15-May 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Vasseur | Rose M. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15 May 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Vinson | Katherine A. | S2c, USNR | 1944 Roster | 4 Jul 1944 | |
| Walden | Cora L. | S2c, USNR | 1944 Roster | 4 Jul 1944 | |
| Walker | Johnnie M. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 4 May 1943 | ||||
| Wallis | Bernice H. | S1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 14 May 1943 | ||||
| Ward | Ruth R. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 24 Jun 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Warner | Mabel C. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 4 May 1943 | ||||
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | |||
| Nat'l Archives document | 22 Sept 1943 | orders extended to 20 Dec '43 | |||
| Sp(Q)TE2c, V-10, USNR | Nat'l Archives document | 3 Jan 1945 | assigned additional duty in Dayton | ||
| Nat'l Archives document | 1 Oct 1945 | retained in Dayton | |||
| Weatherly | Mildred E. | S2c, USNR | 1943 Roster | 4 Jul 1943 | married Clarence Jones; misspelled Weatherby |
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | |||
| NCR ID badge | 24 Jun 1943 | ||||
| * | NCR News | 1-Jul 1944 | spelled "Weatherrby" | ||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Sp(Q)TE2c, V-10, USNR | Nat'l Archives document | 3 Jan 1945 | assigned additional duty in Dayton | ||
| Weeks | Mary L. | S2c, USNR | 1944 Roster | 4 Jul 1944 | |
| Weible | Edith M. | ||||
| Welch | Marilyn E. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15-May 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Werling | Eleanor R. | NCR ID badge | 6-Aug-1945 | ||
| Whitcomb | Velma R. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 24 Jun 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | orders extended to 20 Dec '43 | |||
| Whitman | Joyce E. | F1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 28-Apr 1943 | ||||
| NCR ID badge | 28-Apr 1943 | ||||
| Wiecke | Adelaide E. | Sp (Q) (TE) 3c, USNR | 1944 Roster | 4 Jul 1944 | |
| Nat'l Archives document | 22 Sept 1943 | orders extended to 20 Dec '43 | |||
| Wiedrich | Bonalyn M. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15-May 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Wilbanks | May L. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | |||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Will | Ella H. | S1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | |||||
| Will | Kathleen | NCR | NCR News | 1-Sep 1944 | |
| Williams | Carolyn L. | ||||
| Williams | Emily J. | Y3c, USNR | 1943 Roster | 4 Jul 1943 | |
| Y2c, USNR | 1944 Roster | 4 Jul 1944 | |||
| NCR ID badge | |||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | |||
| Nat'l Archives document | 1 Oct 1945 | retained in Dayton | |||
| Williams | Hellen T. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 4 May 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Williams | Willette H. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15-May 1943 | ||||
| Wilson | Marjorie J. | S1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | |||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | |||
| Winters | Barbara A. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15-May 1943 | ||||
| Wires | Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | ||
| Wolfersberger | Caroline E. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 4 May 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Wollenberger | Elizabeth M. | NCR ID badge | image too blurred to use | ||
| Wonders | Lucile M. | S2c, USNR | 1944 Roster | 4 Jul 1944 | |
| Y2c | Nat'l Archives document | 7 Feb 46 | |||
| Woods | Mary E. | Ensign, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 11-May 1943 | ||||
| Woznack | Dorothy M. | S1c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | |||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Wylie | June B. | Ensign, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 24 Feb 1943 | ||||
| NCR ID badge | 24 Feb 1943 | ||||
| Zampene | Julia A. | S2c, USNR | 1943 Roster | 4 Jul 1943 | |
| NCR ID badge | 15-May 1943 | ||||
| Nat'l Archives document | 22 Sept 1943 | return to DC 4 Oct 43 | |||
| Zyburt | Esther E. | Nat'l Archives document | 22 Sept 1943 | orders extended to 20 Dec '43 |
This site uses Javascript and works best with an up-to-date web browser but all features should remain accessible.
Frequent additions and updates allow for human error -- please report any broken links or other problems to yours truly, site manager--your help is appreciated.
Last update
July 10, 2008.
Copyright D. Anderson. All Rights Reserved. Use of materials by permission. Materials other than those clearly marked as National Archives materials are not in the public domain.